Levapor Properties
Property | Levapor |
---|---|
Material | Reticulated Poly Ether based PU Foam impregnated with activated carbon |
Individual Cube Size | 20 * 20 * 7 mm |
Weight of media | 65-80 kg / dump m3 of colonized carriers |
Surface Area | >20,000 m2 / m3 |
Sp. Gravity | 1.1g / cm3 |
Porosity | >90 % |
Degree of Reactor Filling Required | 10 – 15 % |
Full Fluidization energy | 4 – 7 Nm3 / m2.hr air |
Wetting Period | 1 – 3 days |
Colonization | 60 – 90 minutes |
Download Brochure: Levapor MBBR/IFAS media specification
Speak with Expert on LinkedIn
Amit Christian, having MSc degree in Environmental Science from UK university has more than 20 years of experience in the field of water and wastewater treatment. He has expertise in MBBR and IFAS process design, engineering and process start up /commissioning.